
Building a Brighter Future, Together
Unsecured Loan Rates
Loan Type | Amount | Term (months) | 700 & Higher | 699-640 | 639-600 | 599-550 | 549 & Lower | Doc Fee | |
---|---|---|---|---|---|---|---|---|---|
Unsecured | up to $499 | 12 | 5.00% | 6.00% | 13.00% | 17.00% | 18.00% | $30 | |
$500 - $999 | 18 | 5.00% | 6.00% | 13.00% | 17.00% | 18.00% | $30 | ||
$1,000 - $2,499 | 24 | 5.00% | 6.00% | 13.00% | 17.00% | 18.00% | $30 | ||
$2,500 - $4,999 | 36 | 5.00% | 6.00% | 13.00% | 17.00% | 18.00% | $30 | ||
$5,000 - $7,000 | 640 Min Score | 48 | 5.00% | 6.00% | N/A | N/A | N/A | $30 | |
Share Secured | 84 | 2.50% | 2.50% | 2.50% | 2.50% | 2.50% | $30 | ||
Board Review | 85-180 | $30 | |||||||
CD Rates
Term | Rate: | |
---|---|---|
Certificate of Deposit | 6 Months | 0.25% |
12 Months | 0.40% | |
24 Months | 0.55% | |
36 Months | 0.75% | |
CD Secured | 3% Above The CD Rate |
Collateral Loan Rates
TYPE: | TERM: | 700 Up | 699-640 | 639-600 | 599-550 | 549 Down | Doc Fee | ||
---|---|---|---|---|---|---|---|---|---|
Auto | New | 2020 | 84 | 3.00% | 4.25% | 5.50% | 10.00% | 15.00% | $30 |
New/Used | 2019 | 84 | 3.00% | 4.25% | 5.50% | 10.00% | 15.00% | $30 | |
<5000 Miles | 2018 | 84 | 3.00% | 4.25% | 5.50% | 10.00% | 15.00% | $30 | |
Used | 2017 | 60 | 3.25% | 4.50% | 6.00% | 10.50% | 15.25% | $30 | |
2016 | 48 | 3.50% | 4.75% | 6.50% | 11.00% | 15.50% | $30 | ||
2015 | 36 | 4.00% | 5.25% | 6.75% | 12.00% | 16.00% | $30 | ||
2014 and older | 24 | 4.75% | 6.00% | 7.25% | 12.00% | 17.00% | $30 | ||
Tractor | New | 72 | 4.00% | 5.00% | 5.50% | 11.00% | 14.00% | $30 | |
Used - Appraisal | 60 | 5.00% | 6.00% | 6.50% | 12.00% | 15.00% | $30 | ||
Riding Lawnmower | New | 48 | 4.00% | 5.00% | 5.50% | 11.00% | 14.00% | $30 | |
Used - Appraisal | 24 | 5.00% | 6.00% | 6.50% | 12.00% | 15.00% | $30 | ||
Motor Home | New | 84 | 3.50% | 4.00% | 4.50% | 10.00% | 12.00% | $30 | |
Used - Appraisal | 84 | 4.50% | 5.00% | 5.50% | 12.00% | 14.00% | $30 | ||
Camper /Travel | New | 2020 2019 | 84 | 4.00% | 5.00% | 5.50% | 11.00% | 14.00% | $30 |
Trailer | Used - Appraisal | 2018 | 72 | 5.00% | 6.00% | 6.50% | 12.00% | 15.00% | $30 |
2017 | 60 | 5.00% | 6.00% | 6.50% | 12.00% | 15.00% | $30 |
||
2016 | 48 | 5.00% | 6.00% | 6.50% | 12.00% | 15.00% | $30 | ||
2015 | 36 | 5.00% | 6.00% | 6.50% | 12.00% | 15.00% | $30 |
||
2014 | 24 | 5.00% | 6.00% | 6.50% | 12.00% | 15.00% | $30 | ||
2013 & Older | 12 | 5.00% | 6.00% | 6.50% | 12.00% | 15.00% | $30 | ||
Boat /MTR /TRL | New | 60 | 4.00% | 5.00% | 5.50% | 11.00% | 14.00% | $30 | |
Used - Appraisal | 36 | 5.00% | 6.00% | 6.50% | 12.00% | 15.00% | $30 | ||
Motorcycle | New | 48 | 4.00% | 5.00% | 5.50% | 11.00% | 14.00% | $30 | |
Used - Appraisal | 24 | 5.00% | 6.00% | 6.50% | 12.00% | 15.00% | $30 | ||
4-Wheeler | New | 60 | 4.00% | 5.00% | 5.50% | 11.00% | 14.00% | $30 | |
Used | 24 | 5.00% | 6.00% | 6.50% | 12.00% | 15.00% | $30 | ||
Utility Trailer | New | 24 | 4.00% | 5.00% | 6.00% | 11.00% | 13.00% | $30 | |
No Responses